Rhea
Tug Rhea is a near twin of ELSBETH III. She has brand new Tier II Mitsubishi engines and ice class props with all systems in triplicate for enhanced reliability. Rhea is fully fitted for extended service at sea or in distant and remote locations.
General |
|
Year Built | 2002 |
Built By | Captain Latham Smith |
Official Number | 1122626 |
Dimensions |
|
LOA | 90' |
Breadth | 40' |
Draft Loaded | 16' |
Draft Light | 12' |
GRT | 98 |
NRT | 66 |
ITC | 299 |
PROPULSION |
|
Main Engines | Three Mitsubishi S12R-Y2MPTK TIER II (New Nov. 2013) |
Horsepower | 5000 |
Bollard Pull | 55 tons |
Propellers | Three Ice-Class “C” props in Kort Nozzles |
Marine Gears | Three ZF Gears 6.9:1 Ratio |
Generators | Four Gen Sets (1) 99KW JD, (1) 100KW IVECO, (1) 60KW GM671, (1) 40KW JD |
CAPACITY |
|
Diesel | 80,000 us gal. |
Lube Oil : | 1,000 us gal |
Potable water: | 8,000 us gal - equipped with desalination plant 600 gal per day |
GEAR |
|
Tow Winch Primary | Almon Johnson, holding 2200’ of 2 ¼ or 56 mm towing wire |
Tow Winch Secondary | Holding 1700’ of 2 ¼ or 56 mm towing wire |
Stern Roller Heavy | 6’ diameter by 8’ long and able to deck a 15 ton anchor |
Crane | One 2 ton HIAB Marine Crane |
Tugger Air | 2 ton tugger to move rigging in place |
Towing Gear: | Bridles chain and wire / surge chain / portable running lights |
Pushing Gear: | Pushing gear for canal transits / harbor entrances |
1 Outboard Rescue Launch | |
HULL |
|
Heavy reinforced ½ “ plate with 15 integral tanks, heavy rubber fendering | |
UPPER PILOT HOUSE |
|
42 ‘ Eye level with full controls for inland pushing and for easy barge handling | |
ANCHORS |
|
3000 Pound anchor with 7 shots of 1 ¼ “ chain able to anchor tug and tow / Bow windlass with capstan |